ABC of Safe Practices © Ellis and Perry 2001 - Hosted By Hoslink - Return to Hoslink |
| C = Carcinogen O = Oxidising agent T = Toxic | F = Flammable P = Probable carcinogen U = Unknown | I = Irritant S = Safe |
| Acid fuchsin | Dermatitis | |||
| Acid red | ||||
| Acridine orange | Combustible | |||
| Acriflavine | Hypersensitivity | |||
| Alcian blue | Combustible | |||
| Alcian green | ||||
| Alcian yellow | ||||
| Alizarin red S | Insufficient data | |||
| Aniline blue | Very toxic | |||
| Aniline blue black | Very toxic | |||
| Auramine O | Mutagen,very toxic | |||
| Aurantia | V.toxic,explosive | |||
| Azocarmine B | ||||
| Azocarmine GX | ||||
| Azogeranine | ||||
| Azur A | ||||
| Azur B | ||||
| Azur II | ||||
| Basic fuchsin | Dermatitis | |||
| Biebrich scarlet | Very toxic | |||
| Bismark brown | ||||
| Brilliant cresyl blue | Insufficient data | |||
| Brilliant green | Very toxic | |||
| Carmine | Sometimes harbors | |||
| Salmonella | ||||
| Celestin blue | ||||
| Chlorantine fast red | ||||
| Chromium haematoxylin | Very toxic | |||
| Chromotrope 2R | ||||
| Congo red | Mutagen,very toxic | |||
| Coomassie fast yellow | ||||
| Cresyl fast violet | Insufficient data | |||
| Crystal violet | Mutagen,very toxic | |||
| Dahlia | ||||
| Direct yellow | ||||
| Durazol brilliant yellow | ||||
| Eosin B | Explosive when hot | |||
| Eosin Y | Animal carcinogen | |||
| Eriochrome black | ||||
| Erythrosin B | Very toxic | |||
| Ethyl violet | ||||
| Fast blue B | Very toxic | |||
| Fast blue salt R | Carcinogen | |||
| Fast garnet GBC | Very toxic | |||
| Fast green | Animal carcinogen | |||
| Fast red B | Very toxic | |||
| Fast red TR | Very toxic | |||
| Fettrot | ||||
| Fuchsin, acid | Dermatitis | |||
| Fuchsin, basic | Dermatitis | |||
| Fuchsin, new | Combustible | |||
| Gallein | ||||
| Gallocyanin | ||||
| Gentian violet | Mutagen | |||
| Giemsa | Combustible | |||
| Haematin | ||||
| Haematoxylin | ||||
| Indigo carmine | Mutagen,very toxic | |||
| Kiton fast red | ||||
| Kiton rhodamine B | ||||
| Leishman | ||||
| Light green SF | Combustible | |||
| Lissamine fast yellow | ||||
| Lissamine flavine | Insufficient data | |||
| Lissamine violet | ||||
| Luxol fast blue | Insufficient data | |||
| Malachite green | Very toxic | |||
| Martius yellow | ||||
| May grunwald | ||||
| Metanil yellow | Insufficient data | |||
| Methasol fast blue | ||||
| Methyl blue | Combustible | |||
| Methyl green | ||||
| Methyl orange | Mutagen | |||
| Methyl violet | Very toxic | |||
| Methylene blue | Mutagen,very toxic | |||
| Naphthal A sodium salt | ||||
| Naphthalene black | ||||
| Naphthalene green | ||||
| Naphthalene scarlet | ||||
| Neutral red | Dermatitis and combustible | |||
| New fuchsin | Combustible | |||
| Nigrosine | ||||
| Nile blue | Insufficient data | |||
| Oil blue N | ||||
| Oil red O | ||||
| Oil yellow 2G | ||||
| Orange G | Mutagen,very toxic | |||
| Orcein | ||||
| Orcinol | Combustible | |||
| Pararosaniline | ||||
| Patent blue V | ||||
| Phloxine | Foetotoxin | |||
| Phosphine | ||||
| Ponceau de xylidine | ||||
| Ponceau S | Combustible | |||
| Pyronin GS | ||||
| Pyronin Y | ||||
| Resorcin fuchsin | ||||
| Rhodizonic acid | ||||
| Rose bengale | Insufficient data | |||
| Rubeanic acid | Very toxic | |||
| Saffron | Insufficient data | |||
| Safranin O | Insufficient data | |||
| Scarlet R | ||||
| Sirius red | Insufficient data | |||
| Sirius supra blue | ||||
| Sirius supra scarlet | Insufficient data | |||
| Solochrome cyanin RS | Combustible | |||
| Solochrome prune S | ||||
| Sudan black | Insufficient data | |||
| Sudan III | Mutagen,very toxic | |||
| Sudan IV | Mutagen,very toxic | |||
| Tartrazine | Insufficient data | |||
| Tetrazolium salt | ||||
| Thiazine red | Corrosive | |||
| Thioflavine T | ||||
| Thionine | ||||
| Toluidine blue | Mutagen,very toxic | |||
| Trypan blue | Teratogen | |||
| Victoria blue |
REFERENCES
TAKE me to the Disposal Information
BACK to the top of the Glossary Contents List
BACK to the top of the Chemical Contents List