| Hoslink Home Page Australian IT Providers in Health Care. - Emergency Department |
Please Help Support this site |
| Cerner Corporation | www.cerner.com | Paul Willma | pwilma@cerner.com | |||||
| HAS Solutions | www.hass.com.au | Robert Barley | Robertb@hass.com.au | |||||
| HealthSolve P/L | www.healthsolve.com.au | Tony Collett | collett.tony@healthsolve.com.au | e-Care | ||||
| IBA Technologies | www.ibatech.com | Bob Bennett | bob.bennett@ibatech.com | IBA Emergency System | ||||
| iSoft Australia P/L | www.isoftplc.com | Nigel Lutton | info@isoftaus.com.au | PiMS | ||||
| McKesson | www.mckesson.com.au | info@mckesson.com.au | ||||||
| Micromedical Industries | www.micromed.com.au | Walter Edgar | mmi@micromed.com.au | Biolog 3000I | CardioView | ECG-PC Link | Pocketview | HeartTel PaceView |
| Orion Systems International | www.orionhealth.com | Michael Craig | michael.craig@orionhealth.com | |||||
| TrakHealth | www.trakhealth.com | Kerry Stratton | support@trakhealth.com | MedTrak, LabTrak | ||||
![]() |
TrakHealth MedTrak is a dramatic improvement over any healthcare information system you've ever seen. Built from the start as a patient-centric system rather than a series of add-ons to a financial system, MedTrak integrates all the workings of a medical complex—clinical, administrative, and finance. Through its easy-to-use Windows-based subsystems, MedTrak digitally captures and gives instant access to all the medical data associated with patients. Text, voice, still images, and video can all be stored on MedTrak, making the vision of the "digital hospital" a reality. MedTrak lets care providers input and access data about patients from virtually anywhere via the Internet. |
Please bookmark Hoslink using Control-D.
Link to Hoslink using one of our banners or buttons or a simple text link to http://www.hoslink.com If you would like us to link to your site then please email us the details and we will review your site and add a link. |