| Hoslink Home Page Australian IT Providers in Health Care. - Medical Records |
Please Help Support this site |
| Advantech Australia | www.advantech.net.au | Scott Emerton | scott.emerton@advantech.com | Advantech | |
| 3M Health Information Systems | www.3m.com.au | Michael Fahey | mtfahey1@mmm.com | ||
| Bar Code Data Systems | www.bcds.com.au | Steve Williams | csm@bcds.com.au | ||
| Centaur Software Development | www.centaursoftware.com | Micael Sokol | msokol@centaursoftware.com | Practice Studio SOL | |
| Cerner Corporation | www.cerner.com | Paul Willma | pwillma@cerner.com | ||
| HAS solution | www.hass.com.au | Robert Barley | Robertb@hass.com.au | ||
| HealthSolve P/L | www.healthsolve.com.au | Tony Collett | collett.tony@healthsolve.com.au | e-Care | |
| Health Technologies | www.healthtech.com.au | Bob Kalkman | rjk@healthtech.com.au | Vital | |
| IBA Technologies | www.ibatech.com | Bob Bennett | bob.bennett@ibatech.com | IBA PAS | |
| ICS Global | www.icsglobal.bet | Greg King | greg.king@icsglobal.net | THELMA | |
| iSoft Australia P/L | www.isoftplc.com | Nigel Lutton | info@isoftaus.com.au | PiMS | iCM |
| JADE Direct Australasia | www.jadecare.com | Matthew Russel | mrussel@jadecare.com | JADE Care | |
| McKesson | www.mckesson.com.au | info@mckesson.com.au | |||
| Matash Australia | www.matash.com.au | David Knight | davidk@matash.com.au | ||
| Orion Systems International | www.orionhealth.com | Michael Craig | michael.craig@orionhealth.com | Concerto, Soprano, Rhapsody | |
| TrakHealth | www.trakhealth.com | Kerry Stratton | support@trakhealth.com | MedTrak, LabTrak | |
![]() |
TrakHealth MedTrak is a dramatic improvement over any healthcare information system you've ever seen. Built from the start as a patient-centric system rather than a series of add-ons to a financial system, MedTrak integrates all the workings of a medical complex—clinical, administrative, and finance. Through its easy-to-use Windows-based subsystems, MedTrak digitally captures and gives instant access to all the medical data associated with patients. Text, voice, still images, and video can all be stored on MedTrak, making the vision of the "digital hospital" a reality. MedTrak lets care providers input and access data about patients from virtually anywhere via the Internet. |
Advantech
Australia Medical-grade ePlatforms for the eHealthCare/ Medical |
Please bookmark Hoslink using Control-D.
Link to Hoslink using one of our banners or buttons or a simple text link to http://www.hoslink.com If you would like us to link to your site then please email us the details and we will review your site and add a link. |